Five of the thirteen Southeast states charge no entrance fee at their state parks: Arkansas, Kentucky, North Carolina, Tennessee and West Virginia. Georgia doubled its day-use fee to $10 per vehicle for 2026. Alabama, Louisiana, Maryland, Mississippi and South Carolina charge per person rather than per car, so check the rate before you bring the whole family.
| State | Parks profiled | Day-use fee (resident) | Annual pass (resident) |
|---|---|---|---|
| Alabama | 28 | $2–5 per person Source: alapark.com | Park-specific annual pass (valid at one park): $100–180 |
| Arkansas | 53 | Free Source: arkansasstateparks.com | None (entry is free) |
| Florida | 177 | $4–8 per vehicle Source: floridastateparks.org | Individual Annual Entrance Pass: $60 |
| Georgia | 72 | $10 per vehicle Source: gastateparks.org | Annual ParkPass: $70 |
| Kentucky | 48 | Free Source: parks.ky.gov | None (entry is free) |
| Louisiana | 22 | $3 per person Source: lastateparks.com | Annual Park Pass: $100 |
| Maryland | 70 | $3–5 (varies) per person Source: dnr.maryland.gov | Maryland State Park & Trail Passport: $75 |
| Mississippi | 27 | $0–4 per person Source: mdwfp.com | Annual Pass: $50 (per person) |
| North Carolina | 75 | Free Source: ncparks.gov | Annual Pass for Reservoirs: $70 |
| South Carolina | 49 | $0–12 (most commonly $3) per person Source: southcarolinaparks.com | ALL Park Passport: $99 |
| Tennessee | 128 | Free Source: tnstateparks.com | None (entry is free) |
| Virginia | 46 | $5-10 (varies) per vehicle Source: dcr.virginia.gov | Naturally Yours Passport: $85 |
| West Virginia | 49 | Free Source: wvstateparks.com | None (entry is free) |
Parks profiled: published park profiles in our database for each state, counted live. Fees and pass prices: standard resident rates published by each state park agency, verified in July 2026 for our 50-state fee study. Many states charge out-of-state visitors more, so confirm the current rate with the agency before you go.
GeorgiaStone Mountain Park: Atlanta's Iconic Granite Landmark
FloridaFlorida's Gulf Coast Gem — Four miles of unspoiled white-sand beach on…
FloridaBest Beach in the Florida Keys — Caribbean-clear water, historic railroad bridge,…
GeorgiaOfficial Georgia State Park – Lookout Mountain
GeorgiaGeorgia's Tallest Waterfall — 729 Feet of Cascading Power — Staircase to…
TennesseeOfficial Tennessee State Park – Class II State Natural Area
FloridaOfficial Florida State Park – Great Florida Birding Trail
FloridaThere’s a moment on the beach at Bill Baggs Cape Florida State…