Four of the twelve Midwest states charge no day-use fee at any state park: Illinois, Iowa, Missouri and Ohio. Michigan residents get in with the $15 Recreation Passport, bought with their vehicle registration. Where the region does charge, it charges per vehicle, from $5 in Kansas to $13 in Wisconsin at resident rates, and no annual pass costs more than Indiana's $50.
| State | Parks profiled | Day-use fee (resident) | Annual pass (resident) |
|---|---|---|---|
| Illinois | 144 | Free Source: dnr.illinois.gov | None (entry is free) |
| Indiana | 39 | $7 (in-state) / $15 (out-of-state) per vehicle Source: in.gov | Annual Entrance Pass: $50 |
| Iowa | 76 | Free Source: iowadnr.gov | None (entry is free) |
| Kansas | 28 | $5 per vehicle Source: ksoutdoors.gov | Annual Park Vehicle Permit: $25 |
| Michigan | 120 | $0 (no day fee for residents) per vehicle Source: michigan.gov | Recreation Passport: $15 |
| Minnesota | 120 | $7 per vehicle Source: dnr.state.mn.us | Year-Round Vehicle Permit: $35 |
| Missouri | 86 | Free Source: mostateparks.com | None (entry is free) |
| Nebraska | 72 | $7 (NE plates) per vehicle Source: outdoornebraska.gov | Annual Park Entry Permit: $35 |
| North Dakota | 17 | $7 per vehicle Source: parkrec.nd.gov | Annual Vehicle Permit: $35 |
| Ohio | 81 | Free Source: ohiodnr.gov | None (entry is free) |
| South Dakota | 55 | $10 per vehicle Source: gfp.sd.gov | Annual Park Entrance License: $40 |
| Wisconsin | 68 | $13 per vehicle Source: dnr.wisconsin.gov | 12-month vehicle admission pass: $28 |
Parks profiled: published park profiles in our database for each state, counted live. Fees and pass prices: standard resident rates published by each state park agency, verified in July 2026 for our 50-state fee study. Many states charge out-of-state visitors more, so confirm the current rate with the agency before you go.
Illinois18 Canyons, 14 Waterfalls: Illinois' Most Popular State Park
Ohio🏆 Hocking Hills State Park — Ohio’s most spectacular natural attraction in…
IndianaOfficial Indiana State Park – Brown County
WisconsinDiscover the allure of Devil's Lake State Park in Wisconsin! From hiking…
MichiganMichigan's Last Great Wilderness: 60,000 Acres of Ancient Forest, Waterfalls, and Lake…
WisconsinWisconsin's Most Complete State Park — 3,776 acres of Door County's finest:…
IllinoisGarden of the Gods: Illinois' 320-Million-Year-Old Rock Garden
South DakotaSouth Dakota's Crown Jewel